Round 2 Partnership Grants for Nowra
During Round 2 of the Partnership Grants for Nowra ten NFPs shared in $161,455 for projects to meet the goals identified in the community roadmap.
These recipients and their projects are outlined below.
Organisation | Title | Description | Location | Grant |
---|---|---|---|---|
Bomaderry Community Inc. | Paying It Forward - Supporting Those People Who Sustain Our Community | Support the volunteers to rejuvenate and focus on their passion | Bomaderry | $3,240.00 |
Cullunghutti Aboriginal Child and Family Centre Aboriginal Corporation | Maintaining momentum - Cullunghutti master plan | Boost capacity to engage project officer to operationalise the strategic plan previously funded. | Shoalhaven | $20,000.00 |
Kangaroo Valley Voice Incorporated | Kangaroo Valley Hub | Enable development of a community hub with the collation of information and scoping of project. | Kangaroo Valley | $15,000.00 |
Noahs Ark Centre of Shoalhaven Inc | Knowledge, Strength and Resilience- Sharing for the Future | Nurture opportunity to provide intergenerational peer mentoring of professionals in the disability service. | Nowra | $7,900.00 |
Nowra Community Food Store Incorporated | Planning for the Future | Define the direction of the organisation with a 5 year strategic plan, operational business plan and HR framework. | South Nowra | $13,000.00 |
Nowra Local Aboriginal Land Council | Strong Foundations | Establish organisational policies and procedures manual, branding and communications strategy and provide governance support to the board. | Bomaderry | $18,315.00 |
Pathways Foundation Limited | Pathways To Leadership | Strengthen skills and abilities of youth mentors to deliver best practice programs locally.* | Berry | $24,000.00 |
Shoalhaven Business Chamber Incorporated | Community Plus | Enable the community sector to leverage the established business chamber to share knowledge, build capacity and resilience by strengthening the links between the corporate and community sector. | Shoalhaven | $20,000.00 |
Shoalhaven Community Pre School Inc | Administration and Operations Manager | Support the final transition of the organisational growth and relocation of preschool. | Nowra | $30,000.00 |
The Shoalhaven Women's Resource Group Ltd | Capacity and capability building | Prepare the organisation to achieve accreditation, develop branding and a more efficient and informative website. | Nowra | $10,000.00 |
*This project was unable to proceed with the organisation returning these funds to FRRR.