Ulladulla Startup Grants Announced
Round 1 of the Partnership Grants for Ulladulla were announced in August 2020. Not-for-profits (NFPs) in Ulladulla were invited to apply for grants that aligned with the IRCF Priority Areas to strengthen the capability and capacity of the organisation.
Six Ulladulla NFPs shared in more than $180,000 in start up grants as part of the IRCF program launch. These recipients and their projects are outlined below.
Organisation | Title | Description | Location | Grant |
---|---|---|---|---|
Independence Ulladulla Inc | Every body deserves to THRIVE | Enable Independence Ulladulla to secure their tenancy and operations, modernise their operating systems and update their training to capitalise on the opportunity to provide a much needed School Leavers Employments Support program and expand their community engagement offering to non-residents in their very underserviced community. | Ulladulla | $50,000 |
Milton promotions Milton Promotions Committee | Milton Back in Business | Stimulate activity in the local economy to aid economic recovery from the fires and COVID through a cooperative marketing campaign seeking to encourage visitors and residents to shop local in Milton. * | Milton | $10,000 |
Milton Ulladulla Business Chamber Incorporated | Community Connect Southern Shoalhaven (CCSS) | Enable the fragmented community sector of the Ulladulla/Milton area to better communicate, collaborate and support each other through the creation of community newsletter, website and database of organisations, events and volunteers. | Milton | $17,870 |
Red Head Villages Association Incorporated | Master Plan for the Red Head Villages Local Area | Enhance social cohesion, get prepared with 'shovel ready' projects and improve future disaster preparedness through the preparation of a master plan for the 5 villages of the Red Head area just north of Ulladulla. | Bendalong | $31,971 |
Treading Lightly Inc | Treading Lightly Community Hub | Establish a Community Hub for Treading Lightly to provide a visible focal point and an efficient delivery mechanism for the regions affiliated NFP's to host their regular program of small scale community building meetings, workshops and activities that often have a focus on environmental sustainability. | Manyana | $25,000 |
Ulladulla and Districts Community Resources Centre Incorporated | Building Foundations | Develop supportive relationships and deeper connectivity to culturally diverse communities, especially local Aboriginal community, through a research and training program for staff and volunteers followed by the development of strategic partnerships with aligned organisations. | Ulladulla | $45,902 |
*This project was unable to proceed with the organisation subsequently returning grant funds to FRRR.